Black Long Sleeve Lace Maxi Dress
Long, lacey sleeves that billow out at the forearm. A square, sweetheart neckline with a bow accent. At the bodice, a cupped design that promises chest support, elevated with binding details that bend inwards across the waist to create a cinched illusion.
And just when you thought she was done, there’s the stiletto-grazing lace skirt – slightly flared in a mermaid tail fashion for those few extra inches of added interest.
WHERE TO WEAR:
Galas, cocktail parties, and candlelit dinners.
Main - Pleated Dotted Lace: 100% Polyester
Lining – Power Mesh: 80% Polyamide, 20% Elastane
Stretch Factor: Little Stretch
Dress Length: Approx 149cm
Gentle Dry Clean Only
Size Chart :
| SIZE | EU | UK/AU | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 34 | 6 | 2 | 31-33' | 80-84 | 23.5-25' | 60-64 | 34-35.5' | 86-90 |
| S | 36 | 8 | 4 | 33.5-35' | 85-89 | 25.5-27' | 65-69 | 36-37.5' | 91-95 |
| M | 38 | 10 | 6 | 35.5-37' | 90-94 | 27.5-29' | 70-74 | 38-39.5' | 96-100 |
| L | 40 | 12 | 8 | 37.5-39' | 95-99 | 29.5-31' | 75-79 | 40-41.5' | 101-105 |
| XL | 42 | 14 | 10 | 39.5-41' | 100-104 | 31.5-33' | 80-84 | 42-43.5' | 106-110 |
| XXL | 44 | 16 | 12 | 41.5-43' | 105-109 | 33.5-35' | 85-89 | 44-45.5' | 111-115 |
Original: $100.94
-65%$100.94
$35.33




Description
Long, lacey sleeves that billow out at the forearm. A square, sweetheart neckline with a bow accent. At the bodice, a cupped design that promises chest support, elevated with binding details that bend inwards across the waist to create a cinched illusion.
And just when you thought she was done, there’s the stiletto-grazing lace skirt – slightly flared in a mermaid tail fashion for those few extra inches of added interest.
WHERE TO WEAR:
Galas, cocktail parties, and candlelit dinners.
Main - Pleated Dotted Lace: 100% Polyester
Lining – Power Mesh: 80% Polyamide, 20% Elastane
Stretch Factor: Little Stretch
Dress Length: Approx 149cm
Gentle Dry Clean Only
Size Chart :
| SIZE | EU | UK/AU | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 34 | 6 | 2 | 31-33' | 80-84 | 23.5-25' | 60-64 | 34-35.5' | 86-90 |
| S | 36 | 8 | 4 | 33.5-35' | 85-89 | 25.5-27' | 65-69 | 36-37.5' | 91-95 |
| M | 38 | 10 | 6 | 35.5-37' | 90-94 | 27.5-29' | 70-74 | 38-39.5' | 96-100 |
| L | 40 | 12 | 8 | 37.5-39' | 95-99 | 29.5-31' | 75-79 | 40-41.5' | 101-105 |
| XL | 42 | 14 | 10 | 39.5-41' | 100-104 | 31.5-33' | 80-84 | 42-43.5' | 106-110 |
| XXL | 44 | 16 | 12 | 41.5-43' | 105-109 | 33.5-35' | 85-89 | 44-45.5' | 111-115 |





















